Business Facilities January/February 2016
Snapshots: 60 Seconds… with Don Pierson, Secretary, Louisiana Economic Development
COVER STORY – State of the Year: Alabama | With Mercedes-Benz expanding auto production in Tuscaloosa, Airbus ready for liftoff in Mobile and a new $600-million Google data center, the Crimson Tide rolls into BF’s top annual honor.
2015 Economic Development Deal of the Year Awards
Gold Award: Mega-campus in Houston | Daikin Industries’ Goodman Group is building a 4.1-million square-foot consolidated campus that will integrate manufacturing, offices, distribution and R&D under one roof for the HVAC systems maker.
Silver Award: Volvo Drives into SC | The Palmetto State takes a giant leap up the list of top-tier automotive manufacturing powerhouses by rolling in Volvo’s first North American auto plant, rising on a site in Berkeley County.
Bronze Award: Louisiana Lands Formosa | What may be the largest petrochemical complex on Earth will rise on a 1,000-acre greenfield site in Louisiana’s St. James Parish.
Honorable Mentions | BF’s Economic Development Deal of the Year contest attracted a record number of project submissions from across the country, seven of which were singled out for a tip of the hat by our judges.
Good Eats for a Bulging Bottom Line | Recent mega-mergers of major food companies are not slowing the growth of food processing hubs. Pull up a seat at our dinner table and chow down on the hottest foodie locations.
Hitting on All Cylinders | 2015 was recorded as the best year ever for the U.S. auto industry—but can it keep the pedal to the metal in 2016?
Shining on the Sunflower State | With numerous business advantages in place, it’s no wonder Kansas has experienced significant growth and emerged as a business leader in various industry sectors.
The Golden Standard | Renovate America’s HERO program has helped create thousands of local jobs in California while at the same time helping to increase energy efficiency.
Exceeding Expectations | Utah has proven that sometimes predictability is the best thing for business.
Business Report – Georgia: A Record Year for Ports | The Port of Savannah moved 3.73 million 20-foot equivalent container units, an 11.7 percent increase over 2014.
Business Report – Florida: Rolling for Dollars | Gov. Rick Scott calls for a new Florida Enterprise Fund on his “1 Million Miles for 1 Million Jobs” bus tour across the Sunshine State.
Business Report – Louisiana: Megadeals in Chemicals | Chemical giants Axiall Corp. and Lotte Chemical Corp. are investing a combined $3 billion in two new manufacturing facilities in Lake Charles.
Business Report – Iowa: Growing Bushels of Jobs | The Iowa EDA recently awarded direct financial assistance and tax benefits to four companies for job creation and expansion projects.
To subscribe to BF, visit this link.