DOING BUSINESS IN MINNESOTA
651-303-0670
catalina.valencia@state.mn.us
www.mn.gov/deed
TOP BUSINESS FACILITIES RANKINGS: MINNESOTA
#2 Medtech/Medical Devices | 2023 State Rankings |
Top 5 Agribusiness | 2023 State Rankings |
Top 10 Manufacturing Jobs (% of workforce) | 2023 State Rankings |
Top 10 Semiconductors | 2023 State Rankings |
Top 10 Windpower (Installed MW) | 2023 State Rankings |
Top 10 Corporate Headquarters: Minneapolis/St. Paul/Bloomington | 2023 Metro Rankings |
Top 10 Fintech Leaders: Minneapolis/St. Paul | 2023 Metro Rankings |
Top 10 Tech Talent Leaders (Labor Pool 50K-125K): Minneapolis-St. Paul | 2023 Metro Rankings |
Top 10 Financial Centers (North America): Minneapolis/St. Paul | 2023 Global Rankings |
LATEST NEWS
Minnesota To Gain At Least 100 Jobs With Zeus Manufacturing Facility
Zeus has opened a state-of-the-art manufacturing facility in Minnesota. The site is expected to create more than 100 jobs.
Greater Boston, San Francisco Bay, San Diego Are Top Life Sciences Markets
Greater Boston, the San Francisco Bay Area, and San Diego once again reign supreme as the top three U.S. markets for life sciences, according to a new JLL report.