July / August 2019 Issue (Volume 52, Number 4)

The July / August 2019 Issue features our 15th annual Rankings Report, including state, metro, and global rankings. Plus, a look at shovel-ready sites.

Business Facilities July / August 2019

July / August 2019 IssueON THE COVER

2019 Business Facilities Rankings Report | Our 15th annual Rankings Report maintains BF’s standard for credible and comprehensive results. And while the rankings ecosystem is getting crowded and the categories may evolve over time, our commitment to an unbiased assessment of valid metrics never wavers.

2019 Rankings Report: Best States | If you want to know which state has the best business climate and who’s got the up-arrow mojo in cybersecurity, unmanned aerial systems, wind farms, data centers and a bevy of other growth sectors, head straight for our 2019 State Rankings.

2019 Rankings Report: Top Metros | We’ve added a couple of new blades to our rankings Cuisinart, slicing and dicing statistical chunks into easily digestible categories that serve up results for cities, counties and MSAs in our most comprehensive Metro Rankings to date.

2019 Rankings Report: Global Locations |We measure international locations’ progress on a range of factors, including artificial intelligence, renewable energy, economic growth potential, global competitiveness, and beyond.

FEATURES

Ready To Hit The Ground Running | Precertified sites—also known as shovel ready—speed up the development cycle for projects by cutting the read tape and lining up key approvals in advance of the site selection process. Take our tour and find out where the sites that are ready to go are waiting for you.

Special Reports

The Tourist Game Is Growing | With more than 450 commercial casinos across 24 states, the $261 billion U.S. casino industry supports 1.8 million jobs nationwide.

A Sunny Outlook In Florida | Commercial real estate projects brought $20 billion into Florida’s economy in 2018 and similar to the state’s population, the growth will continue.

An Impressive History | Partnerships with local communities and Hoosier Energy’s 18 member systems have resulted in more than $11.5 billion in new investments and 50,000 new jobs.

Southern Indiana Hot Spot On The River | With 6,000 acres located along the Ohio River, River Ridge Commerce Center boasts a $2.3 billion regional impact in Southern Indiana.

Next-Gen Workforce In MI | Michigan is gaining national attention as a preeminent place for business with its next gen workforce and amenities for talent.

The Copper State Goes For The Gold | Arizona’s pro-business climate is bringing more jobs, more companies and more opportunities to the state.

Public Power Fuels Growth In NC | NC’s Electricities’ nonprofit membership organization provides economic development support to 70 communities.

Peer-To-Peer Learning In Louisiana | LED is expanding its network of Small and Emerging Business Development Roundtables.

Yellow Light For Driverless Cars | Programming is turning out to be a bit more difficult than predicted, causing a slowdown in the anticipated early 2020s road release of fully autonomous vehicles.

New England: Rising Regional Tide | The Federal Reserve Bank of Boston’s 1Q 2019 report showed increased wages in all six New England states.

Cultural Hybrid As Business Model | Curaçao’s service environment and infrastructure are well suited for dealing with multicultural complexities.

New Mexico Enchants Digital Media | The state aims to become the go-to place for video game development with key incentives already in place.

The HQ Relocation Equation | Strategic, singular or a combination of many issues may be the drivers of analysis leading to relocation.

Business Reports

Kentucky: Unveiling A Super Car | GM will build the next-generation Chevrolet Corvette at their Bowling Green Assembly Plant.

To subscribe to BF, visit this link.