January / February 2018 Issue (Volume 51, Number 1)

The January / February 2018 Issue features the State of the Year and Deal of the Year winners, an exclusive interview with Arkansas’ governor, plus a look at utilities, automotive, food processing, and aerospace & defense.

January / February 2018 IssueBusiness Facilities January / February 2018

ON THE COVER – State of the Year: South Carolina | With BMW and Volvo doubling down on their investments and Samsung opening a new appliance plant in SC, the Palmetto State is expanding the foundation of its already impressive manufacturing base while diversifying into new growth sectors.


2017 Economic Development Deal Of The Year Awards

Gold Award: Foxconn’s Mega-Project | It was no contest for the top honor in our annual dealmaking contest—the judges were unanimous: Foxconn’s choice of Wisconsin for a new LCD flat-screen panel plant that will create 13,000 new jobs.

Silver Award: Digital Transformation Center | Louisiana continues to set the standard for high-tech hubs as DXC Technology agrees to bring its digital gumbo to the Central Business District of New Orleans.

Bronze Award: An Exxon-Saudi Partnership | Corpus Christi, TX wins Gulf Coast Growth Ventures’ new ethane cracker. a project with a direct economic impact of $11.3 billion. Plus… Honorable Mentions!


Snapshots: 60 Seconds with Greg Canfield, Secretary, Alabama Department of Commerce | Canfield discusses landing Toyota-Mazda’s $1.6B investment, workforce development initiatives, foreign direct investment, food processing, and more.

Arkansas Is On Everybody’s Radar | In an exclusive interview with BF, Gov. Asa Hutchinson gives us the lowdown on the ultra-friendly business climate that’s creating new jobs at a record pace in the Natural State.

Editor’s Choice: Top Utilities | Size counts—but so do smart grids and renewable energy—as we make our picks for the leading U.S. powerhouses.

Sometimes Bigger Is Better | Even with a decrease in automotive sales expected in 2018, automakers can still bank on sales of SUVs and CUVs. Take our industry tour.

Armed To The Teeth | Warfare technologies and demand for cost-efficient production are driving revenue growth in the U.S. Aerospace & Defense industry.

Business Blooms In Buckeye State | Ohio’s business climate consists of a $2-billion budget reserve, a high credit rating and a competitive tax structure.

You Are What You Eat | Transparency is the buzzword in the food processing industry. Fill up your plate with our industry focus.

Corridors of Growth In South Carolina | The North Eastern Strategic Alliance Region in SC attracted more than $850 million in investments in 2017.

Side-By-Side In Stamford, CT | Development in Stamford, CT expands a strong and diverse commercial, industrial and retail business base.

Adapting To The Shape of Water | Building resilient infrastructure in the Port Lands will increase Toronto’s capacity to adapt to climate change.

California Made | The Golden State is increasing benefits for manufacturers that participate in its CA Made state labeling program.

Florida: Sea-Worthy Production | Maverick Boat Group will build a new boat manufacturing facility in Fort Pierce, creating 100 jobs and investing $7 million in the local economy.

Michigan: Fiat Chrysler Ramps Up | Fiat Chrysler Automobiles will invest more than $1 billion in its Michigan manufacturing operations.

Louisiana: Ready To Entertain You | Deep South Studios will be the state’s first Qualified Entertainment Company under a new program that cultivates sustainable jobs for the entertainment sector.

Texas: Gartner Grows In Irving | Gartner, Inc. will expand in Irving with 800 new jobs and over $12 million in investment thanks to a $3.9 million TEF grant.

To subscribe to BF, visit this link.