Demographics
Peoria covers 180 square miles so we have created data sets for targeted areas and investment zones.
Peoria Market Area
| City of Peoria | 45-Minute Trade Area | |
| 2000 Population | 108,364 | 2,515,190 |
| 2010 Population | 147,814 | 3,184,102 |
| 2015 Population | 163,094 | 3,431,373 |
| 2010 Median HH Income | $70,060 | $59,844 |
| 2010 Average Age | 36.7 | 34.3 |

Old Town 10-Minute RadiusĀ
| 2010 Total Population | 272,080 |
| 2015 Total Population | 284,976 |
| 2010-2015 Pop: Annual Growth Rate | 0.93% |
| 2010 Average HH Income | $70,294 |
| 2010 % HHs w/Income over $100,000 | 20.1% |
| 2010 Median Age | 37.2 |
| 2010 Pop 25+ by Educ: B.A. or Grad Degree | 21.9% |
| Average Home Value | $113,149 |

Entertainment District 10-Minute Radius
| 2010 Total Population | 258,827 |
| 2015 Total Population | 272,153 |
| 2010-2015 Pop: Annual Growth Rate | 1.01% |
| 2010 Average HH Income | $79,616 |
| 2010 % HHs w/Income over $100,000 | 26.2% |
| 2010 Median Age | 41.8 |
| 2010 Pop 25+ by Educ: B.A. or Grad Degree | 27.8% |
| Average Home Value | $133,442 |

Northern Peoria (Lake Pleasant and Happy Valley) 10-Mile RadiusĀ
| 2010 Total Population | 276,540 |
| 2015 Total Population | 316,193 |
| 2010-2015 Pop: Annual Growth Rate | 2.72% |
| 2010 Average HH Income | $79,678 |
| 2010 % HHs w/Income over $100,000 | 26.1% |
| 2010 Median Age | 48.2 |
| 2010 Pop 25+ by Educ: B.A. or Grad Degree | 30.1% |
| Average Home Value | $154,785 |
Source: ESRI Business Analyst
