<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Facilities &#187; Michigan</title>
	<atom:link href="http://businessfacilities.com/category/articles-by-location/u-s-great-lakes-articles-by-location/michigan-u-s-great-lakes-articles-by-location/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessfacilities.com</link>
	<description>The Source for Corporate Site Selectors</description>
	<lastBuildDate>Fri, 24 May 2013 13:21:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-RC4</generator>
		<item>
		<title>Lifeway Foods Acquires Golden Guernsey Dairy Plant For $7.4 Million</title>
		<link>http://businessfacilities.com/lifeway-foods-acquires-golden-guernsey-dairy-plant-for-7-4-million/</link>
		<comments>http://businessfacilities.com/lifeway-foods-acquires-golden-guernsey-dairy-plant-for-7-4-million/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:00:28 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Articles By Industry]]></category>
		<category><![CDATA[Articles By Location]]></category>
		<category><![CDATA[Articles By Topic]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Food Processing]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Online Features]]></category>
		<category><![CDATA[U.S. - Great Lakes]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Workforce Training/Skilled Workforce]]></category>
		<category><![CDATA[Blog-May-2013]]></category>
		<category><![CDATA[dairy plant]]></category>
		<category><![CDATA[Golden Guernsey]]></category>
		<category><![CDATA[kefir]]></category>
		<category><![CDATA[Lifeway Foods]]></category>
		<category><![CDATA[Morton Grove]]></category>
		<category><![CDATA[Waukesha]]></category>

		<guid isPermaLink="false">http://businessfacilities.com/?p=25046</guid>
		<description><![CDATA[<p>Acquisition will quadruple manufacturing capacity for kefir company and tap existing workforce in Waukesha, WI.</p><p>The post <a href="http://businessfacilities.com/lifeway-foods-acquires-golden-guernsey-dairy-plant-for-7-4-million/">Lifeway Foods Acquires Golden Guernsey Dairy Plant For $7.4 Million</a> appeared first on <a href="http://businessfacilities.com">Business Facilities</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://businessfacilities.com/2012/wp-content/uploads/2013/05/LIF_Group-Image_burstback.jpg"><img class="alignright size-medium wp-image-25047" title="LIF_Group Image_burstback" src="http://businessfacilities.com/2012/wp-content/uploads/2013/05/LIF_Group-Image_burstback-300x197.jpg" alt="LIF Group Image burstback 300x197 Lifeway Foods Acquires Golden Guernsey Dairy Plant For $7.4 Million" width="300" height="197" /></a>Posted by Heidi Schwartz</strong></p>
<p>Lifeway Foods, Inc., a leading supplier of kefir cultured dairy products, has announced the $7.4 million acquisition of the Golden Guernsey dairy plant in Waukesha, WI, to provide additional manufacturing capacity for its growing kefir-based business. Adding the 170,000-square-foot plant to Lifeway&#8217;s existing 50,000-square-foot facility in Morton Grove, IL, will more than quadruple the company&#8217;s production capacity and provide much-needed expansion abilities.</p>
<p>The Golden Guernsey plant was shuttered this past January following a bankruptcy filing, leaving 112 employees without jobs. Lifeway plans to reopen the plant this summer and rehire a portion of the workforce to staff the facility. The transaction is expected to close on June 10.</p>
<p>Lifeway&#8217;s growth has been fueled in part by the burgeoning natural foods movement as well as mounting awareness of the health benefits of probiotic products like kefir. Sales of probiotic foods and supplements jumped 79 percent over the past two years, settling at US$2.25 billion in July 2012, according to data from natural foods market research company SPINS. Organic food sales in the U.S. alone jumped from$11 billion in 2004 to $27 billion in 2012, according to the <em>Nutrition Business Journal, </em>with growth in conventional grocery stores as well as natural foods markets.</p>
<p>Diversification of Lifeway&#8217;s product portfolio has also contributed, with innovations ranging from ProBugs™ organic kefir drinks for children to the market&#8217;s first packaged frozen kefir. The company&#8217;s newest products include freeze-dried Lifeway ProBugs™ Bites for infants, other new ProBugs varieties for older children, frozen kefir bars, and a Greek kefir line featuring extra protein.</p>
<p>The post <a href="http://businessfacilities.com/lifeway-foods-acquires-golden-guernsey-dairy-plant-for-7-4-million/">Lifeway Foods Acquires Golden Guernsey Dairy Plant For $7.4 Million</a> appeared first on <a href="http://businessfacilities.com">Business Facilities</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://businessfacilities.com/lifeway-foods-acquires-golden-guernsey-dairy-plant-for-7-4-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIVEXCHANGE 2013: Economic Developers from the U.S. Great Lakes Sign On to Sponsor LiveXchange</title>
		<link>http://businessfacilities.com/economic-developers-from-the-u-s-great-lakes-sign-on-to-sponsor-livexchange/</link>
		<comments>http://businessfacilities.com/economic-developers-from-the-u-s-great-lakes-sign-on-to-sponsor-livexchange/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 16:08:55 +0000</pubDate>
		<dc:creator>Mary Ellen</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Inside LiveXchange]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Online Features]]></category>
		<category><![CDATA[U.S. - Great Lakes]]></category>
		<category><![CDATA[Blog-April-2013]]></category>
		<category><![CDATA[Business Facilities]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[LiveXchange]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Site Selection]]></category>

		<guid isPermaLink="false">http://businessfacilities.com/?p=24649</guid>
		<description><![CDATA[<p>To date, four economic development organizations from four Great Lakes states have signed on to sponsor the ninth annual event, which will take place May 19 - 21, 2013 at the Westin Stonebriar in Dallas, Texas.</p><p>The post <a href="http://businessfacilities.com/economic-developers-from-the-u-s-great-lakes-sign-on-to-sponsor-livexchange/">LIVEXCHANGE 2013: Economic Developers from the U.S. Great Lakes Sign On to Sponsor LiveXchange</a> appeared first on <a href="http://businessfacilities.com">Business Facilities</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://businessfacilities.com/2012/wp-content/uploads/2013/04/GreatLakesLogos1.jpg"><img class="alignleft size-medium wp-image-24651" style="border: 10px solid white;" src="http://businessfacilities.com/2012/wp-content/uploads/2013/04/GreatLakesLogos1-300x138.jpg" alt="GreatLakesLogos1 300x138 LIVEXCHANGE 2013: Economic Developers from the U.S. Great Lakes Sign On to Sponsor LiveXchange" width="300" height="138" title="LIVEXCHANGE 2013: Economic Developers from the U.S. Great Lakes Sign On to Sponsor LiveXchange" /></a>The U.S. Great Lakes will be well-represented at this year’s <strong><a href="http://www.bflivexchange.com/">Business Facilities LiveXchange</a>, </strong>an invitation-only event for corporate executives and site selection consultants who are responsible for finding new locations for their businesses.</p>
<p>To date, four economic development organizations from four Great Lakes states have signed on to sponsor the ninth annual event, which will take place May 19 &#8211; 21, 2013 at the Westin Stonebriar in Dallas, Texas.</p>
<p><strong>LiveXchange sponsors from the Great Lakes will include:</strong></p>
<ul>
<li>Regional Growth Partnership (Northwest Ohio/Southeast Michigan)</li>
<li>JobsOhio</li>
<li>Harrison County Economic Development Corporation (Indiana)</li>
<li>Seymour/Jackson County (Indiana)</li>
</ul>
<p>Sponsors representing the U.S. South, Southwest, Plains, and New England/Mid-Atlantic will also be participating. A current list of all sponsors can be found by <a href="http://www.bflivexchange.com/economic-developmersutilities/2013-sponsors/" target="_blank">clicking here.</a></p>
<p>To learn more about LiveXchange, or to apply to attend, please <a href="http://www.bflivexchange.com/" target="_blank">click here.</a></p>
<p>The post <a href="http://businessfacilities.com/economic-developers-from-the-u-s-great-lakes-sign-on-to-sponsor-livexchange/">LIVEXCHANGE 2013: Economic Developers from the U.S. Great Lakes Sign On to Sponsor LiveXchange</a> appeared first on <a href="http://businessfacilities.com">Business Facilities</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://businessfacilities.com/economic-developers-from-the-u-s-great-lakes-sign-on-to-sponsor-livexchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faurecia North America Grows Into A New Headquarters In Auburn Hills, MI</title>
		<link>http://businessfacilities.com/faurecia-north-america-grows-into-a-new-headquarters-in-auburn-hills-mi/</link>
		<comments>http://businessfacilities.com/faurecia-north-america-grows-into-a-new-headquarters-in-auburn-hills-mi/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 15:15:22 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Articles By Industry]]></category>
		<category><![CDATA[Articles By Location]]></category>
		<category><![CDATA[Articles By Topic]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Back Office, IT, And Call Centers]]></category>
		<category><![CDATA[Corporate Headquarters]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Online Features]]></category>
		<category><![CDATA[U.S. - Great Lakes]]></category>
		<category><![CDATA[Auburn Hills]]></category>
		<category><![CDATA[Blog-April-2013]]></category>
		<category><![CDATA[Technical Center]]></category>

		<guid isPermaLink="false">http://businessfacilities.com/?p=24471</guid>
		<description><![CDATA[<p>Three years into a remarkable surge in growth, Faurecia North America announced more details of its plans for a new headquarters building in Auburn Hills, MI, at the hub of activity for southeast Michigan's auto industry.</p><p>The post <a href="http://businessfacilities.com/faurecia-north-america-grows-into-a-new-headquarters-in-auburn-hills-mi/">Faurecia North America Grows Into A New Headquarters In Auburn Hills, MI</a> appeared first on <a href="http://businessfacilities.com">Business Facilities</a>.</p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_24472" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-24472" src="http://businessfacilities.com/2012/wp-content/uploads/2013/04/DE87154-300x142.jpg" alt="DE87154 300x142 Faurecia North America Grows Into A New Headquarters In Auburn Hills, MI" width="300" height="142" title="Faurecia North America Grows Into A New Headquarters In Auburn Hills, MI" />
<p class="wp-caption-text">Faurecia North America announced more details of its plans for a new headquarters building in Auburn Hills at the hub of activity for southeast Michigan&#8217;s auto industry. (PRNewsFoto/Faurecia North America)</p>
</div>
<p>In Michigan, automotive supplier Faurecia has opened six new locations since 2010 and a total of 13 sites that collectively employ more than 4,000 people. Its success has led Faurecia North America to begin construction on a new headquarters building that also will house technical centers for Faurecia Automotive Seating and Faurecia Automotive Exteriors.</p>
<div>
<p>&#8220;As the auto industry has reinvented itself over the past few years, Faurecia has been a notable success story,&#8221; said Faurecia North America President Mike Heneka. &#8220;We have grown substantially and now we are ready to extend our technical centers and headquarters operations to support that growth further. Our new location presents a distinctive opportunity to build from the ground up in a way that most suits our needs and to centralize our technical teams and administrative functions.&#8221;</p>
<p>Upon the building&#8217;s completion in the spring of 2014, up to 700 employees will be transferred to the building from three smaller Michigan facilities. The Faurecia Interior Systems Technical Center will remain at its current location in Auburn Hills. Faurecia Emissions Control Technologies will continue to be based in Columbus, IN.</p>
<p>The technical centers in the new facility will carry out prototype development, testing and light assembly activities to further Faurecia North America&#8217;s commitment to pioneering advanced vehicle systems to meet the auto industry&#8217;s evolving needs.</p>
<p>&#8220;Faurecia has called Auburn Hills its home for 10 years, and we enjoy an excellent relationship with the city&#8217;s leadership team,&#8221; Heneka said. &#8220;They have been a strong partner in the momentum we have generated, and we are pleased to be expanding our presence in the city.&#8221;</p>
<p>Shop and testing areas will be upgraded and organized for improved efficiency, and considerably more meeting space will be available. The 278,000 square foot building will include a new showroom, dedicated innovation areas, numerous conferences spaces, a larger break room and plentiful parking for employees and visitors.</p>
<p>&#8220;Auburn Hills is thrilled to add Faurecia&#8217;s North American headquarters to our roster of leading national and international manufacturers headquartered here,&#8221; said Pete Auger, Auburn Hills City Manager. &#8220;Companies like Faurecia are terrific corporate citizens and bring tremendous value to Auburn Hills, solidifying our reputation as the premier global manufacturing address in the Midwest.&#8221;</p>
<p>&nbsp;</p>
</div>
<p>The post <a href="http://businessfacilities.com/faurecia-north-america-grows-into-a-new-headquarters-in-auburn-hills-mi/">Faurecia North America Grows Into A New Headquarters In Auburn Hills, MI</a> appeared first on <a href="http://businessfacilities.com">Business Facilities</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://businessfacilities.com/faurecia-north-america-grows-into-a-new-headquarters-in-auburn-hills-mi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Electric Returns To Motor City; 180 Jobs To Be Created</title>
		<link>http://businessfacilities.com/detroit-electric-returns-to-motor-city-180-jobs-to-be-created/</link>
		<comments>http://businessfacilities.com/detroit-electric-returns-to-motor-city-180-jobs-to-be-created/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 14:37:21 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Articles By Industry]]></category>
		<category><![CDATA[Articles By Location]]></category>
		<category><![CDATA[Articles By Topic]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Corporate Headquarters]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Online Features]]></category>
		<category><![CDATA[Research And Development]]></category>
		<category><![CDATA[U.S. - Great Lakes]]></category>
		<category><![CDATA[Workforce Training/Skilled Workforce]]></category>
		<category><![CDATA[Detroit Electric]]></category>
		<category><![CDATA[Electric Car]]></category>
		<category><![CDATA[Michigan Economic Development Corporation]]></category>

		<guid isPermaLink="false">http://businessfacilities.com/?p=24140</guid>
		<description><![CDATA[<p>The company HQ will be based in the iconic Fisher Building, located in downtown Detroit. A site has also been identified to assemble the first ever pure electric sports car in Michigan, with production to start in August. </p><p>The post <a href="http://businessfacilities.com/detroit-electric-returns-to-motor-city-180-jobs-to-be-created/">Detroit Electric Returns To Motor City; 180 Jobs To Be Created</a> appeared first on <a href="http://businessfacilities.com">Business Facilities</a>.</p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_24141" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-24141 " title="The new Detroit Electric sports car will be revealed in April 2013. (PRNewsFoto/Detroit Electric)" src="http://businessfacilities.com/2012/wp-content/uploads/2013/03/Screen-Shot-2013-03-19-at-10.24.49-AM-300x161.png" alt="Screen Shot 2013 03 19 at 10.24.49 AM 300x161 Detroit Electric Returns To Motor City; 180 Jobs To Be Created" width="300" height="161" />
<p class="wp-caption-text">The new Detroit Electric sports car will be revealed in April 2013. (PRNewsFoto/Detroit Electric)</p>
</div>
<p>After an absence of over 70 years, Detroit Electric has returned to the legendary Motor City, promising job creation and a range of exciting 100% electric vehicles for the mass market. Heralding the rebirth of the original electric car brand, Detroit Electric has announced the establishment of its corporate headquarters on the 18<sup>th</sup> floor of the iconic Fisher Building, located in downtown Detroit, with Don Graunstadt, CEO, North America Operations at Detroit Electric, signing a long-term lease.</p>
<div>
<p>A site has also been identified to assemble the first ever pure electric sports car in Michigan, with production to start in August. The dedicated production facility will have an annual capacity of 2,500 sports cars. Detroit Electric aims to create over 180 sales and manufacturing-related jobs over the next 12 months.</p>
<p>Following five years of research and engineering development, the first model to carry the renowned Detroit Electric logo will be a limited-edition two-seat sports car. This new sports car will be launched early next month in Detroit, ahead of a global public reveal at the Shanghai Motor Show on April 20.</p>
<p>&#8220;We are proud to become the fourth car manufacturer born out of Detroit, and the first to manufacture a pure electric sports car from Michigan,&#8221; said Graunstadt. &#8220;We are committed to doing our part for this great revival of Detroit through innovation, entrepreneurship and determination—what we like to call &#8216;Detroit 2.0.&#8217;  Our investors and management team are thankful to the State of Michigan for the help provided in allowing Detroit Electric to carry on the legacy that began in Michigan so many years ago.&#8221;</p>
<p>Detroit could be regarded as the home of the electric car. Early in the last century the electric vehicle industry was flourishing in Detroit and a company called Detroit Electric was at its very heart, innovating and selling more electric vehicles than any other company. By 1912 there were numerous American electric vehicle makers, with Detroit Electric both the market leader and the most prolific, going on to make around 13,000 cars—an electric vehicle production world record for the twentieth century. Notable customers included Thomas Edison, Mamie Eisenhower, John D. Rockerfeller Jr. and Clara Ford, the wife of Henry Ford.</p>
<p>To safeguard its sustainable growth, Detroit Electric employs an &#8216;asset light&#8217; business model, similar to brands such as Apple and Nike, focusing investment on R&amp;D and marketing. Detroit Electric&#8217;s Chairman and Group CEO, Albert Lam, brings to Detroit Electric various operational disciplines from his time heading up technology and innovation-driven businesses in Asia, including Apple and Sun Microsystems.</p>
<p>The Michigan Economic Development Corporation (MEDC) welcomed Detroit Electric to the community.  &#8220;Detroit Electric&#8217;s decision to establish its new headquarters in Detroit is great news, because it builds on Michigan&#8217;s automotive heritage and places the company in the world&#8217;s automotive epicenter with a business climate that will enable its success,&#8221; said Michigan Economic Development Corporation President and CEO Michael A. Finney. &#8220;We look forward to Detroit Electric&#8217;s continued growth in the state as it creates innovative vehicles and new job opportunities for Michigan workers.&#8221;</p>
</div>
<p>The post <a href="http://businessfacilities.com/detroit-electric-returns-to-motor-city-180-jobs-to-be-created/">Detroit Electric Returns To Motor City; 180 Jobs To Be Created</a> appeared first on <a href="http://businessfacilities.com">Business Facilities</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://businessfacilities.com/detroit-electric-returns-to-motor-city-180-jobs-to-be-created/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM To Hire 1,000 High Tech Employees In Phoenix Region</title>
		<link>http://businessfacilities.com/gm-to-hire-1000-high-tech-employees-in-phoenix-region/</link>
		<comments>http://businessfacilities.com/gm-to-hire-1000-high-tech-employees-in-phoenix-region/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 19:18:36 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Articles By Industry]]></category>
		<category><![CDATA[Articles By Location]]></category>
		<category><![CDATA[Articles By Topic]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Back Office, IT, And Call Centers]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Online Features]]></category>
		<category><![CDATA[Research And Development]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[U.S. - Great Lakes]]></category>
		<category><![CDATA[U.S. - Southeast]]></category>
		<category><![CDATA[U.S. - Southwest]]></category>
		<category><![CDATA[Blog-March-2013]]></category>
		<category><![CDATA[Chandler]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[IT Hub]]></category>
		<category><![CDATA[Tech Center]]></category>

		<guid isPermaLink="false">http://businessfacilities.com/?p=23928</guid>
		<description><![CDATA[<p>Fourth Innovation Center completes GM's geographic plan for hiring best and brightest from the IT sector.</p><p>The post <a href="http://businessfacilities.com/gm-to-hire-1000-high-tech-employees-in-phoenix-region/">GM To Hire 1,000 High Tech Employees In Phoenix Region</a> appeared first on <a href="http://businessfacilities.com">Business Facilities</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gm.com"><img class="alignright size-medium wp-image-23929" title="GENERAL MOTORS INNOVATION CENTERS" src="http://businessfacilities.com/2012/wp-content/uploads/2013/03/DE71818-INFO-300x229.jpg" alt="DE71818 INFO 300x229 GM To Hire 1,000 High Tech Employees In Phoenix Region" width="300" height="229" />General Motors</a> is hiring 1,000 high-tech employees to staff an Information Technology Innovation Center in this Phoenix suburb, joining Austin, Texas; Roswell, Ga., and Warren, Mich., as the centerpieces of GM&#8217;s strategy to bring high-value IT work in house in support of the business transformation underway.</p>
<p>GM expects to hire<strong> </strong>more than 4,000 new information technology workers over the next three to five years to staff the four centers. So far, more than 1,000 employees have been hired for the three locations previously announced.</p>
<p>&#8220;Recruiting talented IT professionals is intensely competitive,&#8221; said GM Chief Information Officer Randy Mott. &#8220;To hire the best and the brightest, we need to create employment opportunities that differentiate our company from the competition—location is one such advantage.&#8221;</p>
<p>GM chose the innovation center locations by looking at IT talent-rich areas that also offer a strong community, lower cost of living and a high-tech industry presence.</p>
<p>&#8220;Operating four IT Innovation centers geographically dispersed across the U.S. allows us to offer employment opportunities to hundreds of thousands of IT professionals, over 75 percent located within a 500-mile radius of any one of the centers,&#8221; Mott said.</p>
<p>Four of five students majoring in IT at higher education institutions in each state are within a three-hour drive from a GM IT innovation center. Combined, the four centers have access to more than 7,000 students at more than 150 colleges and universities majoring in information technology-related fields. GM will target recruitment efforts at up to a dozen key universities within each of the four geographic regions.</p>
<p>The Innovation Centers support all aspects of GM&#8217;s business. The talent-based hubs of excellence accelerate the development and implementation of innovative IT solutions for existing and future business.</p>
<p>GM is specifically looking to hire talented IT professionals with a range of capabilities, including software development, database administration, and system analysts. Innovation Center employees will support all of GM&#8217;s IT needs, including web technologies, end-user applications and systems, dealer systems, factory systems and vehicle technology.</p>
<p>Effective April 1, GM will open a temporary center and begin hiring in Phoenix until its permanent building in <a href="http://www.azcommerce.com/assets/General-Motors-Selects-Arizona-as-Site-of-Countrys-Fourth-IT-Innovation-Center.pdf" target="_blank">Chandler</a> is completed. The new Innovation Center is expected to be operational by first quarter 2014. Interviewing for jobs will begin immediately.</p>
<p>The post <a href="http://businessfacilities.com/gm-to-hire-1000-high-tech-employees-in-phoenix-region/">GM To Hire 1,000 High Tech Employees In Phoenix Region</a> appeared first on <a href="http://businessfacilities.com">Business Facilities</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://businessfacilities.com/gm-to-hire-1000-high-tech-employees-in-phoenix-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWO MEN AND A TRUCK® To Expand In Lansing, MI Region</title>
		<link>http://businessfacilities.com/two-men-and-a-truck-to-expand-in-lansing-mi-region/</link>
		<comments>http://businessfacilities.com/two-men-and-a-truck-to-expand-in-lansing-mi-region/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 17:38:36 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Articles By Location]]></category>
		<category><![CDATA[Articles By Topic]]></category>
		<category><![CDATA[Corporate Headquarters]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Online Features]]></category>
		<category><![CDATA[U.S. - Great Lakes]]></category>
		<category><![CDATA[Lansing]]></category>
		<category><![CDATA[Lansing Economic Area Partnership]]></category>
		<category><![CDATA[LEAP]]></category>
		<category><![CDATA[Michigan Economic Development Corporation]]></category>
		<category><![CDATA[TWO MEN AND A TRUCK]]></category>

		<guid isPermaLink="false">http://businessfacilities.com/?p=23653</guid>
		<description><![CDATA[<p>The Lansing, MI-based company expands its international headquarters in Delhi Township adding 125 jobs locally leading to 7,000 new jobs nationally.</p><p>The post <a href="http://businessfacilities.com/two-men-and-a-truck-to-expand-in-lansing-mi-region/">TWO MEN AND A TRUCK® To Expand In Lansing, MI Region</a> appeared first on <a href="http://businessfacilities.com">Business Facilities</a>.</p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_23654" class="wp-caption alignright" style="width: 310px"><a href="http://businessfacilities.com/2012/wp-content/uploads/2013/02/tmt_loading_truck.jpg"><img class="size-medium wp-image-23654" title="Photo: TWO MEN AND A TRUCK" src="http://businessfacilities.com/2012/wp-content/uploads/2013/02/tmt_loading_truck-300x115.jpg" alt="tmt loading truck 300x115 TWO MEN AND A TRUCK® To Expand In Lansing, MI Region" width="300" height="115" /></a>
<p class="wp-caption-text">Photo: TWO MEN AND A TRUCK</p>
</div>
<p>For a company that could locate or expand anywhere, <a href="http://www.twomenandatruck.com">TWO MEN AND A TRUCK ®</a> has chosen to expand its international headquarters where it all began, in Lansing, MI. The company has announced plans for expansion, creating 125 jobs locally, which will lead to the creation of 7,000 jobs nationally.</p>
<p>Michigan Gov. Rick Snyder, who relayed the State of Michigan and Michigan Economic Development Corporation&#8217;s level of support for the project, expressed his excitement to help support a Michigan-based company in its growth. <a href="http://www.purelansing.com">LEAP</a> packaged the deal of the state incentive of $355,000 from the MEDC matched by $5,000 from Delhi Township.</p>
<p>&#8220;LEAP is very pleased to package this deal on behalf of the region that enables the international headquarters of TWO MEN AND A TRUCK ® to expand its operations substantially right here,&#8221; said Bob Trezise, president and CEO of LEAP. &#8220;Adding 125 headquarter jobs and 7,000 jobs nationally, all emanating from a home-grown firm like this, again shows that the Lansing region is leading the state in economic development activity.&#8221;</p>
<p>TWO MEN AND A TRUCK ® CEO Brig Sorber declared his decision to keep the company&#8217;s headquarters in Lansing an easy one. It is the place he and his family have called home his entire life.</p>
<p>&#8220;Our roots are here and they are deep. I&#8217;m so proud to announce we will expand upon what we&#8217;ve already built.&#8221; Sorber adds, &#8220;With every passing day, the business climate in Michigan grows stronger and stronger, and I&#8217;m happy our company is part of that progress through the addition of more jobs to the Lansing area. We thank Gov. Snyder, the MEDC, LEAP and Delhi Township for their critical support and partnership during our decision making process.&#8221;</p>
<p>TWO MEN AND A TRUCK ® is investing $3.9 million in its new building over the next 18 months. The expansion announcement builds upon the momentum the company has recently enjoyed, growing more than 50% over the past three years in addition to the international growth the company has had since it started in 1981 with two men and a truck.</p>
<p>&nbsp;</p>
<p>The post <a href="http://businessfacilities.com/two-men-and-a-truck-to-expand-in-lansing-mi-region/">TWO MEN AND A TRUCK® To Expand In Lansing, MI Region</a> appeared first on <a href="http://businessfacilities.com">Business Facilities</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://businessfacilities.com/two-men-and-a-truck-to-expand-in-lansing-mi-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wave Will Spread</title>
		<link>http://businessfacilities.com/the-wave-will-spread/</link>
		<comments>http://businessfacilities.com/the-wave-will-spread/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 23:01:48 +0000</pubDate>
		<dc:creator>BF Staff</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Contributed Columns]]></category>
		<category><![CDATA[Executive Analysis]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Online Features]]></category>
		<category><![CDATA[U.S. - Great Lakes]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Dean Barber]]></category>
		<category><![CDATA[Right-To-Work]]></category>
		<category><![CDATA[Site Selection]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://businessfacilities.com/?p=22667</guid>
